Spawning time
Fish calendar
The table below is not yet fully worked out.
Legend:
= Badly available
= Readily available
Legend:
= Badly available
= Readily available
Bone | ||||||||||||
Geep | ||||||||||||
Brill fish | ||||||||||||
Herring | ||||||||||||
Hake | ||||||||||||
Dogfish | ||||||||||||
Horse mackerel | ||||||||||||
Codfish | ||||||||||||
Congo | ||||||||||||
Langoustine | ||||||||||||
Ling | ||||||||||||
Mackerel | ||||||||||||
North Sea shrimp | ||||||||||||
North Sea crab | ||||||||||||
Octopus Squid | ||||||||||||
Eel | ||||||||||||
Squid-Calamar | ||||||||||||
Plaice-Plaice | ||||||||||||
Pollak | ||||||||||||
Poon-grunt | ||||||||||||
Rog | ||||||||||||
Red perch | ||||||||||||
Dab | ||||||||||||
Dab | ||||||||||||
Haddock | ||||||||||||
Scallop | ||||||||||||
Pout | ||||||||||||
Turbot | ||||||||||||
Sole-sole | ||||||||||||
Lemon sole | ||||||||||||
Whiting | ||||||||||||
Whelk | ||||||||||||
Sea bass | ||||||||||||
Red mullet | ||||||||||||
Monkfish | ||||||||||||
Cuttlefish | ||||||||||||
Catfish |